|
Beautiful end unit, 3-bedroom, 2.5-bath home with a 2-car garage in the highly desired, Harmony at Lakewood Ranch. This home is full of quality features including luxurious 18x18 tile floors, updated cabinetry, granite kitchen countertops, Stainless steel appliances tray ceiling in the master bedroom, plus a lovely covered and screened-in porch. Light open floor plan, less than a block from the pool and community center with an awesome workout area and playground.
DAYS ON MARKET | 6 | LAST UPDATED | 2/22/2021 |
---|---|---|---|
TRACT | HARMONY AT LAKEWOOD RANCH PH I | YEAR BUILT | 2017 |
COMMUNITY | 34211 - Bradenton/Lakewood Ranch Area | GARAGE SPACES | 2.0 |
COUNTY | Manatee | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Association Recreation - Owned, Deed Restrictions, Fitness, Irrigation-Reclaimed Water, Playground, Pool, Sidewalk |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Washer |
AREA | 34211 - Bradenton/Lakewood Ranch Area |
CONSTRUCTION | Block, Cement Siding, Wood Frame |
EXTERIOR | Hurricane Shutters, Irrigation System |
GARAGE | Driveway, Garage Door Opener, Yes |
HEAT | Central, Electric, Heat Pump |
HOA DUES | 222.00 |
INTERIOR | Ceiling Fans(s), Eating Space In Kitchen, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
LOT | 4696 sq ft |
STORIES | 2 |
STYLE | Townhouse |
SUBDIVISION | HARMONY AT LAKEWOOD RANCH PH I |
TAXES | $3358.27 |
UTILITIES | Cable Connected,Electricity Connected,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
ZONING | PDMU |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KW SUNCOAST
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/27/21 5:11 PM PST.
This IDX solution is (c) Diverse Solutions 2021.