|
WEST OF TRAIL COMPLETED brand new construction. Open, spacious, & functional floor plan great for entertaining. No wasted space. 3 bedrooms plus office, 3 full baths. Beautiful custom made kitchen, hidden pantry, Thermador built in appliances, large kitchen island, spacious dining area, 12' ceilings, 10' sliders, all impact windows and doors, large master bath with tub, private head with bidet, outdoor shower off master, pool with hot tub, guest suite with full bath & walk in closet, paver driveway, spacious 3 car garage, professional landscaping, fenced yard! NON FLOOD zone which means no flood insurance necessary. New home to latest code also saves on energy and insurance costs! Sarasota rated number 1 place to retire and Siesta Key rated number 1 beach in the country many times over by various media outlets. 10 minute walk to the bay for your sunset walks, Close to downtown, Lido Beach, St. Armands Circle, shopping, Ringling Museum, SRQ Airport. Come live the Florida lifestyle with sunshine, low taxes, no income tax, beautiful beaches, and outdoor living.
DAYS ON MARKET | 114 | LAST UPDATED | 3/9/2023 |
---|---|---|---|
TRACT | SAPPHIRE HEIGHTS | YEAR BUILT | 2022 |
COMMUNITY | 34234 - Sarasota | GARAGE SPACES | 3.0 |
COUNTY | Sarasota | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Feb 13, '23 | $2,260,000 |
---|---|
Feb 13, '23 - Feb 24, '23 | $2,269,000 |
Feb 24, '23 - Mar 1, '23 | $2,189,500 |
Mar 1, '23 - Today | $2,000,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range Hood, Refrigerator, Wine Refrigerator |
---|---|
AREA | 34234 - Sarasota |
CONSTRUCTION | Block, Concrete, Stucco |
EXTERIOR | Irrigation System, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Private Mailbox, Sprinkler Metered |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
INTERIOR | Built-in Features, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
LOT | 0.3 acre(s) |
LOT DESCRIPTION | City Limits, Landscaped, Level, Oversized Lot, Paved |
LOT DIMENSIONS | 120x110 |
MASTER ON MAIN | Yes |
PARKING | Garage Door Opener, Ground Level |
POOL | Yes |
POOL DESCRIPTION | Chlorine Free, Deck, Gunite, Heated, In Ground, Outside Bath Access, Salt Water, Tile |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Other |
SUBDIVISION | SAPPHIRE HEIGHTS |
TAXES | 2324.1 |
UTILITIES | Cable Available, Electricity Connected, Public, Sewer Connected, Sprinkler Meter, Underground Utilities, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Pool |
WATER | Public |
ZONING | RSF3 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.