|
Don't miss your opportunity to own this one-of-a-kind fully updated log home. This 3-bedroom 2-bath move in ready home is located on over 1/2 acre double lot with city water. The new custom kitchen offers solid wood soft close cabinets, level 4 granite, new GE appliances, and new ceiling fan. The kitchen opens to the great room providing a seamless living space that's perfect for family gatherings! New Italian porcelain tile through the entire home. The oversized great room welcomes you and showcases the home's high, cathedral ceilings. Fresh paint inside and outside the home. Master suite has a spacious bedroom area, ceiling fan, updated balcony, and walk-in closet. The ensuite features an updated vanity with level 4 granite, and new tile shower. New roof (summer 2022). Impact glass throughout, so no hurricane shutters are needed. Located in the coveted X flood zone (no flooding from IAN). Less than $100 average monthly electric bill. Great location just minutes away from shopping, restaurants, golf courses, US 41, I-75, fishing piers and Venice Beach. Don't miss this great opportunity!
DAYS ON MARKET | 65 | LAST UPDATED | 3/6/2023 |
---|---|---|---|
TRACT | PORT CHARLOTTE SUB 34 | YEAR BUILT | 2004 |
COMMUNITY | 34288 - North Port | COUNTY | Sarasota |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
Elementary School | Toledo Blade Elementary |
---|
PRICE HISTORY | |
Prior to Feb 1, '23 | $459,000 |
---|---|
Feb 1, '23 - Feb 10, '23 | $449,000 |
Feb 10, '23 - Feb 15, '23 | $439,000 |
Feb 15, '23 - Feb 22, '23 | $419,900 |
Feb 22, '23 - Mar 2, '23 | $399,900 |
Mar 2, '23 - Today | $398,900 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
---|---|
AREA | 34288 - North Port |
CONSTRUCTION | Log |
EXTERIOR | Balcony, French Doors, Lighting, Private Mailbox, Rain Gutters, Sidewalk |
INTERIOR | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Master Bedroom Upstairs, Open Floorplan, Skylight(s), Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
LOT | 0.51 acre(s) |
PARKING | Off Street |
SEWER | Septic Tank |
STORIES | 2 |
SUBDIVISION | PORT CHARLOTTE SUB 34 |
TAXES | 1814 |
UTILITIES | BB/HS Internet Available, Cable Available, Electricity Connected, Fire Hydrant, Water Connected |
WATER | Public |
ZONING | RSF2 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.