|
*****************************************THIS IS THE ONE YOU ARE WAITIN FOR************************************** THIS BEAUTY IS IN A CENTRALLY LOCATED NEIGHBORHOOD JUST OFF OF 59TH STREET WEST ON 29TH AVE WEST. 10 MINS TO ANNA MARIA ISLAND. THIS IS PERFECT CONDO FOR PERIODIC VISITS TO FLORIDA OR FULL TIME RESIDENCE. MORNINGSIDE IS A SOUGHT AFTER AREA WELL CARED FOR HOME HAS NEW CARPET FROM LAST SPRING. YOU WILL NEVER WANT TO WEAR SHOES IN YOUR HOUSE AGAIN IN 22 YEARS IN THIS BUSINESS I HAVE NEVER STEPPED ON CARPETING LIKE THIS. END UNIT WITH RESERVED PARKING A SMALL OUTDOOR PATIO AT THE FRONT DOOR AND A SECURE ENTRY AREA TO THE HOME. 1 BED 1 BATH IN BEAUTIFUL CONDITION AND A SCREENED IN PATIO ON THE BACK.VALTED CEILINGS WITH SKY LIGHTS FOR LOTS OF INDOOR DALIGHT MASTERBEDROOM IS GOODSIZE WITH A HUGE WALKIN CLOSTE PLENTY OF STORAGE. A/C IS 4 YEARS OLD. CHECK THE PICTURES AND GO SEE IT WILL NOT LAST LONG ON THE MARKET*****HURRY******
DAYS ON MARKET | 55 | LAST UPDATED | 3/8/2023 |
---|---|---|---|
TRACT | MORNINGSIDE PH IV | YEAR BUILT | 1985 |
COMMUNITY | 34209 - Bradenton/Palma Sola | COUNTY | Manatee |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Feb 6, '23 | $239,900 |
---|---|
Feb 6, '23 - Feb 21, '23 | $224,900 |
Feb 21, '23 - Mar 8, '23 | $214,900 |
Mar 8, '23 - Today | $199,900 |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AMENITIES | Cable TV, Escrow Reserves Fund, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Management, Pool, Sewer, Trash, Water |
APPLIANCES | Electric Water Heater |
AREA | 34209 - Bradenton/Palma Sola |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Sliding Doors |
HOA DUES | 360 |
INTERIOR | Accessibility Features, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Thermostat |
LOT | 3.38 acre(s) |
MASTER ON MAIN | Yes |
PARKING | Assigned |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Condominium |
SUBDIVISION | MORNINGSIDE PH IV |
TAXES | 2022.11 |
UTILITIES | Cable Connected, Electricity Connected, Public, Sewer Connected, Sprinkler Meter, Water Connected |
WATER | Public |
ZONING | PDP |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.