|
Welcome to your dream Florida lifestyle! This villa offers maintenance-free living, set within the highly sought-after 55+ community of Parkway Villas. Enjoy resort-style amenities, including a sparkling community pool, an active social club with exciting events planned year-round, bingo nights, book clubs, and much more. As a resident of Parkway Villas, you'll enjoy worry-free living, with the HOA covering all maintenance of the grounds, roof replacement, the community clubhouse, heated pool, sauna, and much more. And with only a 15-minute drive to the beach, you'll have the perfect spot to relax and soak up the Florida sunshine. Conveniently located close to all everyday amenities, shops, restaurants, the Sarasota-Bradenton airport, Lakewood Ranch, and downtown Sarasota, this villa truly offers the best of both worlds. Don't miss out on this incredible opportunity to make your Florida living dreams a reality - schedule your appointment today!
DAYS ON MARKET | 11 | LAST UPDATED | 3/24/2023 |
---|---|---|---|
TRACT | PARKWAY VILLAS UNIT 1 | YEAR BUILT | 1980 |
COMMUNITY | 34207 - Bradenton/Fifty Seventh Avenue | COUNTY | Manatee |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Bayshore Elementary |
---|---|
High School | Bayshore High |
PRICE HISTORY | |
Prior to Mar 24, '23 | $200,000 |
---|---|
Mar 24, '23 - Today | $195,000 |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AMENITIES | Cable TV, Escrow Reserves Fund, Insurance, Maintenance Structure, Pool |
APPLIANCES | Cooktop, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | 34207 - Bradenton/Fifty Seventh Avenue |
CONSTRUCTION | Block |
EXTERIOR | Sidewalk |
HOA DUES | 0 |
INTERIOR | Ceiling Fans(s), Master Bedroom Main Floor, Thermostat, Window Treatments |
LOT | 0 |
LOT DESCRIPTION | In County, Landscaped, Near Public Transit, Paved, Sidewalk |
MASTER ON MAIN | Yes |
PARKING | Off Street |
POOL | Yes |
POOL DESCRIPTION | Heated |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Florida, Villa |
SUBDIVISION | PARKWAY VILLAS UNIT 1 |
TAXES | 331.47 |
UTILITIES | Cable Connected, Electricity Connected, Public, Sewer Connected |
WATER | Public |
ZONING | NC-M |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.