|
Welcome home and enjoy this beautifully maintained 1st floor condo with no stairs and walk out lanai in the gated maintenance-free community of River Strand Golf and Country Club! Offered turn-key furnished, the open floorplan of the popular Brookside model is perfect for entertaining and relaxing. Featuring a great room/kitchen combo and an additional space for a dining room or office. Well appointed kitchen with granite countertops and stainless steel appliances will make cooking a breeze! Spectacular views of the wildlife will catch your eye as you look out through the large sliders out onto your screened lanai with views of the golf course, two lakes and preserve. Enjoy a book or your favorite drink while taking in the dazzling Florida sunsets! Master Bedroom includes laminate like wood flooring, his and her walk-in closets and ensuite with glass enclosed shower. Additional bedroom with laminate like wood flooring offers a great retreat for guests and includes a second bathroom with shower. Owners storage unit across the hall for your beach chairs, tennis rackets and golf clubs. Designated covered space is just steps from the unit. Additional guest parking is available nearby. Enjoy yourself and unwind at River Strand Golf and Country club! The club offers a 27 hole Arthur Hills designed golf course. 9 hard-tru lighted tennis court, 8 pickle ball courts, two resort style pools, 6 satellite pools, 2 fitness centers, billiard room, tiki bar, fine dining and grill room. The Social Membership will help to keep your fee's low! Amazing location close to Costco, many restaurants, downtown Bradenton, Sarasota, Lakewood Ranch, University Parkway, UTC Mall, airports, sandy beaches, access to I-75.
DAYS ON MARKET | 11 | LAST UPDATED | 3/18/2023 |
---|---|---|---|
TRACT | TERRACE IV AT RIVER STRAND PH II | YEAR BUILT | 2016 |
COMMUNITY | 34212 - Bradenton | COUNTY | Manatee |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AMENITIES | Cable TV, Guard - 24 Hour, Insurance, Internet, Maintenance, Maintenance Grounds, Maintenance Structure, Management, Pool, Recreational Facilities, Security, Sewer, Trash, Water |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Washer |
AREA | 34212 - Bradenton |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Balcony, Irrigation System, Lighting, Sidewalk, Sliding Doors, Storage |
HOA DUES | 908 |
INTERIOR | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Window Treatments |
LOT | 0.88 acre(s) |
LOT DESCRIPTION | Near Golf Course, On Golf Course, Sidewalk, Street Dead-End |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 4 |
STYLE | Condominium, Traditional |
SUBDIVISION | TERRACE IV AT RIVER STRAND PH II |
TAXES | 3812.74 |
UTILITIES | BB/HS Internet Available, Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course, Water |
WATER | Public |
ZONING | PDMU |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.