|
See this 3 bed room, 2 bath home with 3 car garage sitting on the water! Walk through the front door and see how open this home really is! Giant dinning room, living room area, great for entertaining! Kitchen is wide open to an additional TV Room. Home has a split design with large master bed room and beautiful remolded Master bath on one side of the home, and two additional bedrooms, with another Family room between! Garage has extra storage for you toys! Tired of paying high electric bills? This home has full solar and electric bill is near ZERO each and every month! ( Approx. $25.00 monthly) Don't miss this move in ready home, Come see today!
DAYS ON MARKET | 11 | LAST UPDATED | 3/19/2023 |
---|---|---|---|
TRACT | KINGSFIELD LAKES | YEAR BUILT | 2004 |
COMMUNITY | 34219 - Parrish | GARAGE SPACES | 3.0 |
COUNTY | Manatee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Dryer, Refrigerator |
---|---|
AREA | 34219 - Parrish |
CONSTRUCTION | Block |
EXTERIOR | Other |
GARAGE | Attached Garage, Yes |
HOA DUES | 60 |
INTERIOR | Living Room/Dining Room Combo, Open Floorplan |
LOT | 7405 sq ft |
MASTER ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | KINGSFIELD LAKES |
TAXES | 3013 |
UTILITIES | Electricity Connected |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Public |
ZONING | PDR |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.