|
Beautiful rarely available first floor condo on Venice Island close to beach. Turnkey furnished, walk right in and start living in this 55 plus community only a few blocks walk to the beach. Larger 2-bedroom 2 bath corner unit with bonus room that can be used for dining room, office space, or family room. Separate rear door to assigned parking right to unit. New windows and doors 2019, new AC in 2021, water heater in 2015, newer stainless-steel appliances. New roof in 2017. Large screened in lanai for additional living space that leads to beautifully landscaped community courtyard, and heated pool. Well managed community with many social activities. This home offers not just a new home, but a new lifestyle of enjoyment in one of the most sought-after cities in Florida. Walk to the beach, and town for world class dining and shopping.
DAYS ON MARKET | 12 | LAST UPDATED | 3/18/2023 |
---|---|---|---|
TRACT | BRISTOL HOUSE SEC A | YEAR BUILT | 1970 |
COMMUNITY | 34285 - Venice | COUNTY | Sarasota |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AMENITIES | Common Area Taxes, Escrow Reserves Fund, Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Pool, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator |
AREA | 34285 - Venice |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Irrigation System, Lighting, Outdoor Grill, Sidewalk, Storage |
HOA DUES | 1550 |
INTERIOR | Accessibility Features, Ceiling Fans(s), Master Bedroom Main Floor, Open Floorplan, Thermostat, Walk-In Closet(s), Window Treatments |
LOT | 0 |
LOT DESCRIPTION | City Limits, Landscaped, Paved, Sidewalk |
MASTER ON MAIN | Yes |
PARKING | Assigned, Ground Level, Guest, Reserved |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Condominium |
SUBDIVISION | BRISTOL HOUSE SEC A |
TAXES | 3071 |
UTILITIES | Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Garden, Pool |
WATER | Public |
ZONING | RMF4 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.