|
This is what you've been waiting for! Beautiful home with a DIRECT GULF OF MEXICO view. First floor walk-up with only 6 steps to your front door. New kitchen and flooring, window treatments and newer bathrooms. Current Owner's have enjoyed this spot for over 30 years with family memories and now it's yours to enjoy this absolutely "Slice Of Paradise". MacArthur Beach & Racquet Club is a 100 Unit development amongst the "Golden Beach" neighborhood surrounded my multi-million dollar homes. Well managed and meticulously cared for grounds. The HOA allows monthly rentals and for Owner's it is pet friendly allowing 2 small animals per Unit. What else could you want? Amble storage with walk-in closets and in Unit W/D. Not to mention approximately a half mile to Venice Avenue shop, nightlife/entertainment & restaurants. Access to the Legacy Trail for walking, biking, etc. a short distance away. Easy access to Sarasota, Englewood and other surrounding areas. First class schools and sporting teams. Atlanta Braves Spring Training facility is close by as well as Baltimore Orioles Spring training located in Sarasota. Please email listing agent for a private showing.
DAYS ON MARKET | 11 | LAST UPDATED | 3/20/2023 |
---|---|---|---|
TRACT | MACARTHUR BEACH AND RACQUET CLUB | YEAR BUILT | 1976 |
COMMUNITY | 34285 - Venice | COUNTY | Sarasota |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AMENITIES | Cable TV, Escrow Reserves Fund, Maintenance Grounds, Maintenance Structure, Management, Pest Control, Pool, Recreational Facilities, Trash, Water |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | 34285 - Venice |
CONSTRUCTION | Stucco, Wood Frame |
EXTERIOR | Balcony, Hurricane Shutters, Irrigation System, Outdoor Shower, Sidewalk, Sliding Doors, Tennis Court(s) |
INTERIOR | Built-in Features, Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
LOT | 0 |
MASTER ON MAIN | Yes |
PARKING | Common, Covered, Golf Cart Parking, Ground Level, Guest, Open |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground, Lighting |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Condominium |
SUBDIVISION | MACARTHUR BEACH AND RACQUET CLUB |
TAXES | 5824.86 |
UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Beach Front, Gulf/Ocean |
ZONING | RMF3 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.