|
Under Construction. Create memories when you step inside your new home that includes space for the whole family. This two-story home feature five bedrooms and 4 baths. Cook family meals in your open kitchen complete with stainless steel appliances, granite countertops and upgraded cabinets. This home also features a downstairs bedroom and full bathroom! Speak with one of our New Home Sales Consultants today to learn more about our Starlight Advantage Program and how you could receive up to $10,000 towards your closing costs!
DAYS ON MARKET | 114 | LAST UPDATED | 2/21/2023 |
---|---|---|---|
TRACT | SUMMERWOODS PH IIIA & IVA; LOT 858 | YEAR BUILT | 2022 |
COMMUNITY | 34219 - Parrish | GARAGE SPACES | 2.0 |
COUNTY | Manatee | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
Elementary School | Barbara A. Harvey Elementary |
---|---|
Jr. High School | Buffalo Creek Middle |
High School | Parrish Community High |
PRICE HISTORY | |
Prior to Dec 8, '22 | $419,990 |
---|---|
Dec 8, '22 - Jan 12, '23 | $435,990 |
Jan 12, '23 - Jan 19, '23 | $424,990 |
Jan 19, '23 - Feb 2, '23 | $428,965 |
Feb 2, '23 - Feb 9, '23 | $415,990 |
Feb 9, '23 - Feb 17, '23 | $424,990 |
Feb 17, '23 - Today | $419,990 |
ADDITIONAL DETAILS | |
AMENITIES | Pool |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
AREA | 34219 - Parrish |
CONSTRUCTION | Block, Cement Siding, Stucco |
EXTERIOR | Irrigation System, Lighting, Sidewalk, Sliding Doors |
GARAGE | Attached Garage, Yes |
HOA DUES | 8 |
INTERIOR | High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
LOT | 5227 sq ft |
LOT DESCRIPTION | Paved, Sidewalk |
LOT DIMENSIONS | 40x133 |
PARKING | Driveway, Parking Pad |
POOL | Yes |
POOL DESCRIPTION | Other |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary, Traditional |
SUBDIVISION | SUMMERWOODS PH IIIA & IVA; LOT 858 |
TAXES | 5612 |
UTILITIES | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Fire Hydrant, Other, Phone Available, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Available, Water Connected |
WATER | Public |
ZONING | RESIDENTIA |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.