|
Welcome to affordable low maintenance living in the Towns of Lakeside! Our spacious 2-story townhome features 3 bedrooms, 2 ½ baths and an attached garage. You will be greeted by the smell of fresh paint and new flooring throughout. It doesn't get better then this being an end unit with open views. Being a new Homeowner here will allow you to enjoy the beautifully appointed entrance with cascading fountains, a 6,000 square foot club house with a heated Olympic-size pool and spa, fitness center with state-of-the-art equipment, billiard room, library with fireplace, tot lot with playground equipment, basketball court, picnic area and four Har-Tru® tennis courts with lessons offered by our on-site tennis pro. Lakeside Plantation is conveniently located near I-75 with easy access to North Port and it is an easy commute to Sarasota to the north and Fort Myers to the south
DAYS ON MARKET | 65 | LAST UPDATED | 3/23/2023 |
---|---|---|---|
TRACT | TOWNS AT LAKESIDE | YEAR BUILT | 2007 |
COMMUNITY | 34289 - North Port | GARAGE SPACES | 1.0 |
COUNTY | Sarasota | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Feb 16, '23 | $309,463 |
---|---|
Feb 16, '23 - Mar 10, '23 | $309,000 |
Mar 10, '23 - Today | $305,000 |
ADDITIONAL DETAILS | |
AMENITIES | Maintenance Grounds, Maintenance Structure, Pool |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | 34289 - North Port |
CONSTRUCTION | Block |
EXTERIOR | Irrigation System, Lighting, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors, Storage, Tennis Court(s) |
GARAGE | Attached Garage, Yes |
HOA DUES | 125 |
INTERIOR | Ceiling Fans(s), Crown Molding, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Upstairs, Open Floorplan, Solid Wood Cabinets, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
LOT | 3049 sq ft |
LOT DESCRIPTION | Sidewalk |
PARKING | Driveway, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Townhouse |
SUBDIVISION | TOWNS AT LAKESIDE |
TAXES | 2996.47 |
UTILITIES | Public |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond |
ZONING | PCDN |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.